Khamaaz
Khamaaz came to us 3 years old in 2020. She is bred by Argamak stud. I came across the Akhal Teke breed looking for a horse that is fit for weekly thee- to four-hour rides over a distance of roughly 25 km. Akhal Teke appeared to be fit for the task and also the breed that can do well in cold and heat conditions having hard hooves too. Great because we keep our horses bare foot outside with a shelter, 24/7 in summer and winter. Of course, we make sure they stay healthy with the best quality dry hay, vitamins and minerals. We will train Khamaaz to be fit for riding in 2023. First off all we offer trust, let her adjust to all sort of situations. She is respectful to her owner when given respect and lead by example. She is a brave horse, not easily shaken. She is bold when challenged, eager to learn, happy to follow. I appreciate her character and enjoy her company.
1479 Dahilly, buckskin, 2008 | 1473 Damask, smokey black, 2003 | 1122 Aksum | 1076 Melekush |
2543 Akgozel | |||
2698 Davenda | 1195 Ekemen | ||
2724 Dogadka | |||
3694 Meksika, bay, 1997 | 1069 Kortik | 969 Rokot | |
1987 Korsika | |||
2803 Marsia | 1083 Omar | ||
2003 Melegul | |||
4021 Khadis, bay, 2004 | 1420 Gargantiua, , 1997 | 1171 Gigant 17 | 1045 Gektor 12 |
1893 Akbella 14 | |||
2645 Gekla | 1069 Kortik | ||
2240 Gumry 24 | |||
4048 Hmara, chestnut, 1997 | 1230 Mamuk | 999 Munir | |
2089 Abray | |||
2978 Khuanita | 1132 Amanat 23 | ||
2980 Khurma 39 |