Karjaran
sex
gelding
born
2016
color
black
measurements
line
Posman
breed
purebred
class
Breeder
Akhal-teke EST
Owner
Valesca Harezlak, NL
| Kadjaran , , 2010 | 1219 Kuvvatli, buckskin, 1989 | 990 Karaman | 895 Kermek |
| 1689 Fialka | |||
| 2129 Alchak | 950 Enysh | ||
| 1429 Alkeik | |||
| 3267 Bibigyz, bay, 1995 | 1038 Gaisan 7 | 985 Dagestan | |
| 1919 Gaya | |||
| 2158 Bazilik | 919 Sere | ||
| 1434 Aragva | |||
| 3370 Guli Star, , 2007 | 873 Gulistan, black, 1965 | 721 Kaplan | 736 Keimir |
| 1249 Kelte | |||
| 1167 Dzahan | 834 Fed | ||
| 1256 Kizilgyl | |||
| 2939 Sonata, buckskin, 1988 | 960 Muhtar | 858 Ametist | |
| 1609 Melekush | |||
| 2059 Sil | 917 Sektor | ||
| 1429 Alkeik |






