Forsun
sex
gelding
born
2013
color
bay
measurements
line
Sovkhoz II
breed
purebred
class
Breeder
Oliver Rössler, DE
Owner
Oliver Rössler, DE
1725 Feridun, bay, 2008 | Fatyh, buckskin, 2003 | Feisal | 1095 Polot |
2965 Fonema 13 | |||
2883 Pampa | 1048 Glazok 11 | ||
1834 Pariza | |||
Oschia, , 1991 | 1061 Kaischli | 887 Karasakar | |
1610 Melekush | |||
2403 Ovai | 1110 Yunus | ||
1632 Oldja | |||
N_meletay-305 Meletay 305, baie, 2005 | 1100 Taran, , 1987 | 1014 Telekush 2nd | 818 Telekush |
1243 Kachahchi | |||
1795 Kelkush | 685 Angar | ||
1558 Kepele | |||
2826 Mel, , 1994 | 1202 Karaburgut | 981 Garazat | |
2264 Dabarali | |||
2393 Mikuna | 1075 Melgun | ||
2359 Malikat |