Aysun-Shah
sex
mare
born
2018
color
Black
measurements
157-173-19
line
Gundogar
breed
purebred
class
Breeder
Kishenko Evgenii Vladimirovich, RU Shah-Teke
Owner
Rosina Nicters, NL
N_2013Sarmat-Shah Sarmat-Shah, , 2013 | 1680 Salamat-Shah, , 2009 | 1676 Saivan | 1189 Dialog |
2938 Sonata | |||
3674 Mamali | 1228 Maksut 2 | ||
2794 Malka | |||
3885 Rovana, , 2004 | 1638 Piastr | 1095 Polot | |
2434 Pudokhan | |||
2917 Rampa | 1087 Parakhat | ||
2439 Rena | |||
3087 Akilli, , 2005 | Garadil, , 1993 | 989 Karader | 894 Kerven |
1520 Elsona | |||
2180 Garasar | 957 Kopel | ||
1977 Kekene | |||
Ailar, , 1991 | Yalkimli 2nd | 896 Kerogli | |
1425 Akcha | |||
2127 Altinai | 945 Gerden | ||
1721 Altyngash |