Aygis
sex
mare
born
2013
color
bay
measurements
line
SOVKHOZ II
breed
purebred
class
Breeder
Oliver Rössler, DE
Owner
Oliver Rössler, DE
| 1725 Feridun, bay, 2008 | Fatyh, buckskin, 2003 | Feisal | 1095 Polot |
| 2965 Fonema 13 | |||
| 2883 Pampa | 1048 Glazok 11 | ||
| 1834 Pariza | |||
| Oschia, , 1991 | 1061 Kaischli | 887 Karasakar | |
| 1610 Melekush | |||
| 2403 Ovai | 1110 Yunus | ||
| 1632 Oldja | |||
| 101300402 Agma, bay, 2002 | 1241 Melok, dark isabelle, 1995 | 1202 Karaburgut | 981 Garazat |
| 2264 Dabarali | |||
| 2393 Mikuna | 1075 Melgun | ||
| 2359 Malikat | |||
| 2533 Ayla, , 1990 | 1075 Melgun | 935 Yulduz | |
| 1305 Moroshka | |||
| 2132 Alikli | 885 Kambar | ||
| 1722 Anzak |


