Afrodika
sex
mare
born
2018
color
Buckskin
measurements
line
SOVKHOZ II
breed
purebred
class
Breeder
Starchak Oksana Aleksandrovna, RU
Owner
Rosina Nicters, NL
1 st place and Champion of Moscow regional championship 2020
3rd prize Cup of Russia, Moscow 2019
1st place in the class of yearlings, St. Petersburg 2019
Kalyan, , 2011 | 1638 Piastr, cremello, 1998 | 1095 Polot | 1010 Sovhoz 2nd |
2051 Sakharnaya | |||
2434 Pudokhan | 943 Arslan | ||
1834 Pariza | |||
2769 Keikgul, buckskin, 1992 | 1037 Gaidamak 12 | 699 Gundogar | |
1264 Kosa 7 | |||
1976 Karmen 1 | 970 Sandjar | ||
1547 Karusel | |||
Amanta, , 2011 | 1596 Muzgani, , 2006 | 1563 Marush | Manas |
2964 Firuza | |||
3748 Mummi | 1295 Khadj | ||
2014 Mushmula | |||
2608 Ahcha 9, bay, 1990 | 985 Dagestan | 935 Yulduz | |
1685 Fakia | |||
2143 Aralia 11 | 910 Opal | ||
1891 Azochka |